Assessor’s Parcel Number | 775131043 |
Homeowner’s Association | Residential I |
Days on Market | 80 |
Last Modified | July 25th at 10:25am |
Listing Status | Sold |
Price Per Sq. Ft. | $182.01 |
Property Type | Condo Attached |
Virtual Tour | Click here |
Year Built | 1986 |
HOA Dues | $650.00 |
Bathrooms | 3 full baths, 1 three quarter bath |
Bedrooms | 3 |
Floorspace | 2,846 sq. ft. |
Acres | 0.09 |
Lot Dimensions | S |
Lot Size | 3,920 sq. ft. |
Garage Spaces | 3 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.1 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Marshall Harris at California Lifestyle Realty.